<html data-lt-installed="true" style="max-width: 870px;">

 <head>
     <style>
         .container {
container-type: inline-size;
height: 149px;
padding: 24px;
background-color: rgba(110,115,132,1);
background: linear-gradient(135deg, rgba(110,115,132,1) 0%, rgba(33,42,67,1) 100%);  
word-break: break-word;
display: flex;
flex-direction: row;
flex-wrap: nowrap;
         }

         .content {
             max-width: 837px;
             justify-content: space-between;
             display: flex;
         }

         .text-area {
             min-width: 200px;
             max-width: 660px;
			 padding-right: 20px;
         }

          .svg-image {
			min-width: 210px;
			height: auto;
			margin-right: -68px;
            margin-top: -1px;
            margin-bottom: -1px;
            overflow: overlay;
            display: flex;
         } 

         .body-text {
             margin-top: 14px;
             font-size: 16px;
             font-weight: 400;
             line-height: 24px;
             font-family: Lato, sans-serif;
             letter-spacing: normal;
             word-break: break-word;
			 display: none;
   			 color: #ffffff;
         }

         .body-text-short {
             margin-top: 14px;
             font-size: 16px;
             font-weight: 400;
             line-height: 24px;
             font-family: Lato, sans-serif;
             letter-spacing: normal;
             word-break: break-word;
   			 color: #ffffff;
         }

         .body-text-short-2 {
             margin-top: 14px;
             font-size: 16px;
             font-weight: 400;
             line-height: 24px;
             font-family: Lato, sans-serif;
             letter-spacing: normal;
             word-break: break-word;
   			 color: #ffffff;
         }

         .header-text {
             margin: 0;
             font: 700 21px / 31px Montserrat, sans-serif;
			 color: #ffffff !important;
         }

         .header-text-short {
             margin: 0;
             font: 700 21px / 31px Montserrat, sans-serif;
 			 color: #ffffff !important;
         }

         .button {
             color: white;
             margin-top: 20px;
             cursor: pointer;
             display: inline-block;
             font-size: 14px;
             font-weight: 500;
             line-height: 36px;
             font-family: Montserrat, Arial, sans-serif;
             text-decoration: none;
             padding: 0 16px;
             border-radius: 4px;
             background-color: #177abf;
             text-transform: uppercase;
             letter-spacing: 1px;
         }

@container (max-inline-size: 516px) {
	.svg-image {
		display: none !important;
	}
}  

@container (min-inline-size: 1px) {
	.header-text-short {
		display: none;
	}
}

@container (min-inline-size: 819px) {
	.body-text-short {
		display: none;
	}
 	.body-text {
		display: flex;
	} 
}

@container (min-inline-size: 678px) {
	.body-text-short-2 {
		display: none;
	}
}

@container (max-inline-size: 677px) {
	.body-text-short {
		display: none;
	}
}

@container (max-inline-size: 515px) {
	.text-area {
 		padding-right: 0px;
	}
}

@container (max-inline-size: 350px) {
	.body-text-short-2 {
		display: none;
	}
}

</style>
</head>

 <body style="margin: 0;">

     <div class="container">
         <div class="content">
             <div class="text-area">
                 <h2 class="header-text">Psycho­therapeuten aufgepasst!</h2>
                 <h2 class="header-text-short">Psycho­therapeuten aufgepasst!</h2>
                 <div class="body-text">Wir haben eine neue Praxis­software ver­öffentlicht, die Ihnen das Arbeiten deut­lich erleichtert. Erfahren Sie alle Vor­teile unserer Produkt-Innovation in einem kosten­losen Beratungs­termin:</div>
                 <div class="body-text-short">Wir haben eine neue Praxis­software ver­öffentlicht, die Ihnen das Arbeiten deut­lich erleichtert. Erfahren Sie alle Vor­teile unserer Produkt-Innovation:</div>
                 <div class="body-text-short-2">Wir haben eine neue Praxis­software ver­öffent­licht, die Ihnen das Arbeiten deut­lich erleichtert.</div>
                 <div class="button" href="https://www.redmedical.de/red-connect-anzeige-2/">Beratung buchen</div>
</div>
<div class="svg-image"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 301.72 311.05">
  <defs>
    <linearGradient id="Unbenannter_Verlauf_9" data-name="Unbenannter Verlauf 9" x1="-1280.01" y1="95.53" x2="-1280.01" y2="89.94" gradientTransform="translate(-1265.19 76.8) rotate(-180) scale(1 -1)" gradientUnits="userSpaceOnUse">
      <stop offset="0" stop-color="#2c2152"/>
      <stop offset=".28" stop-color="#281e48"/>
      <stop offset=".76" stop-color="#1f1d2f"/>
      <stop offset="1" stop-color="#191e1f"/>
    </linearGradient>
    <clipPath id="clippath">
      <path d="m67.95,23.11c0-19.8,14-27.99,31.27-18.01h0c17.27,9.97,31.27,34.32,31.27,54.12h0c0,19.8-14,27.99-31.27,18.01h0c-17.27-9.97-31.27-34.32-31.27-54.12h0Z" fill="none"/>
    </clipPath>
    <linearGradient id="Unbenannter_Verlauf_2" data-name="Unbenannter Verlauf 2" x1="172.07" y1="-437.8" x2="172.07" y2="-415.43" gradientTransform="translate(-49.91 -521.56) rotate(30) scale(1 -1) skewX(-30)" gradientUnits="userSpaceOnUse">
      <stop offset=".18" stop-color="#f3f4fa"/>
      <stop offset=".33" stop-color="#ebecf5"/>
      <stop offset=".57" stop-color="#d5d7e2"/>
      <stop offset=".82" stop-color="#b6bbcc"/>
    </linearGradient>
    <linearGradient id="Unbenannter_Verlauf_3" data-name="Unbenannter Verlauf 3" x1="166.4" y1="-389.8" x2="175.52" y2="-414.69" gradientTransform="translate(-49.91 -521.56) rotate(30) scale(1 -1) skewX(-30)" gradientUnits="userSpaceOnUse">
      <stop offset="0" stop-color="#222a43"/>
      <stop offset=".25" stop-color="#273048"/>
      <stop offset=".53" stop-color="#343c52"/>
      <stop offset=".84" stop-color="#4c5365"/>
      <stop offset=".99" stop-color="#5b6171"/>
    </linearGradient>
    <linearGradient id="Unbenannter_Verlauf_3-2" data-name="Unbenannter Verlauf 3" x1="3928.37" y1="-3735.04" x2="6271.9" y2="-5817.56" xlink:href="#Unbenannter_Verlauf_3"/>
    <linearGradient id="Unbenannter_Verlauf_4" data-name="Unbenannter Verlauf 4" x1="149.64" y1="-406.95" x2="172.05" y2="-406.95" gradientTransform="translate(-49.91 -521.56) rotate(30) scale(1 -1) skewX(-30)" gradientUnits="userSpaceOnUse">
      <stop offset="0" stop-color="#5b6171"/>
      <stop offset=".19" stop-color="#52596a"/>
      <stop offset=".5" stop-color="#3b4257"/>
      <stop offset=".75" stop-color="#222a43"/>
      <stop offset=".94" stop-color="#222a43"/>
    </linearGradient>
  </defs>
  <g fill="none" isolation="isolate">
    <g id="Ebene_2" data-name="Ebene 2">
      <g>
        <polygon points="169.39 266.76 205.5 287.84 205.05 288.06 205.05 288.62 208.53 290.64 209.2 290.19 244.97 311.05 301.72 278.31 301.72 277.74 266.39 257.22 266.39 257.22 266.39 256.78 262.92 254.64 262.36 254.98 262.36 254.64 226.14 233.56 169.39 266.31 169.39 266.76" fill="#d9dbe1" isolation="isolate" opacity=".4"/>
        <polygon points="209.65 287.16 209.65 287.61 206.18 285.71 206.18 285.26 209.65 287.16" fill="#1a7bbf"/>
        <polygon points="264.82 255.32 264.82 255.77 209.65 287.61 209.65 287.16 264.82 255.32" fill="#165c9f"/>
        <polygon points="261.46 253.3 264.82 255.32 209.65 287.16 206.18 285.26 261.46 253.3" fill="#43a6de"/>
        <polygon points="298.46 275.39 298.46 275.84 244.41 307.12 244.41 306.68 298.46 275.39" fill="#165c9f"/>
        <polygon points="263.93 255.32 298.46 275.39 244.41 306.68 209.76 286.49 263.93 255.32" fill="#43a6de"/>
        <polygon points="206.85 284.59 206.85 285.03 172.2 264.85 172.2 264.4 206.85 284.59" fill="#1a7bbf"/>
        <polygon points="261.01 253.3 261.01 253.75 206.85 285.03 206.85 284.59 261.01 253.3" fill="#165c9f"/>
        <polygon points="226.36 233.23 261.01 253.3 206.85 284.59 172.2 264.4 226.36 233.23" fill="#43a6de"/>
        <path d="m196.76,259.58c.67.11,10.09,7.51,10.09,7.51l4.26,14.69-34.87-20.3,8.41-4.15c-.11,0,11.44,2.24,12.11,2.24Z" fill="#d9dbe1"/>
        <polygon points="210.66 281.45 210.66 284.47 176.23 264.51 176.23 261.48 210.66 281.45" fill="#b7bccd"/>
        <polygon points="260.45 255.32 260.45 255.77 210.66 284.47 210.66 284.02 260.45 255.32" fill="#988996"/>
        <path d="m225.24,229.64c31.17,2.58,35.21,25.9,35.21,25.9l-49.79,27.25s-3.92-22.43-34.87-24.67c10.43-5.72,34.2-19.62,49.45-28.48Z" fill="#fff"/>
        <path d="m226.25,287.16c12.9,5.94,18.73,13.34,18.73,13.34v4.04s-34.43-19.96-34.43-19.96v-1.12c.11,0,2.8-2.24,15.7,3.7Z" fill="#b7bccd"/>
        <polygon points="294.88 271.91 294.88 275.73 244.97 304.55 244.97 300.62 294.88 271.91" fill="#b7bccd"/>
        <path d="m210.55,282.68l49.79-27.36s19.51,2.69,34.43,16.6c-20.63,11.89-43.96,25.45-49.79,28.82-27.59-21.64-34.43-17.16-34.43-17.16v-.9Z" fill="#fff"/>
        <path d="m225.24,229.64c31.17,2.58,35.21,25.9,35.21,25.9l-49.79,27.25s-3.92-22.43-34.87-24.67c10.43-5.72,34.2-19.62,49.45-28.48Z" fill="#f5f5fb"/>
        <path d="m210.55,282.68l49.79-27.36s19.51,2.69,34.43,16.6c-20.63,11.89-43.96,25.45-49.79,28.82-27.59-21.64-34.43-17.16-34.43-17.16v-.9Z" fill="#e8eaed"/>
        <path d="m209.09,283.69c0-1.01.78-2.13,2.13-1.12,1.01.67.67,2.8.67,2.8l-2.8-1.68Z" fill="#165c9f"/>
        <path d="m257.76,248.36c1.23,2.24,2.13,4.6,2.69,7.18l-49.79,27.25c-.67-2.92-1.79-5.61-3.48-8.07-.67-1.35,49.56-28.15,50.57-26.35Z" fill="#fff"/>
      </g>
      <polygon points="244.41 306.68 244.41 307.12 210.43 287.44 210.43 286.89 244.41 306.68" fill="#1a7bbf"/>
      <polygon points="3.14 174.62 27.2 188.48 90.41 151.97 66.34 138.12 3.14 174.62" fill="#989eaf"/>
      <polygon points="66.34 48.41 90.41 62.37 90.41 151.97 66.34 138.12 66.34 48.41" fill="#989eaf"/>
      <polygon points="3.14 145.8 66.34 48.41 66.34 138.12 3.14 174.62 3.14 145.8" fill="#989eaf"/>
      <polygon points="0 175.84 26.6 191.21 96.68 150.76 70.08 135.39 0 175.84" fill="#d9dbe1" isolation="isolate" opacity=".4"/>
      <polygon points="16.79 166.74 12.03 169.57 12.03 169.57 16.79 166.74" fill="none"/>
      <path d="m16.79,166.74l-4.85,2.73c.61,1.01,1.31,1.82,2.33,2.33,1.92,1.11,3.44.2,3.44-1.92-.1-1.11-.4-2.12-.91-3.14Z" fill="url(#Unbenannter_Verlauf_9)" isolation="isolate" opacity=".2"/>
      <path d="m10.92,166.03c0,1.21.4,2.43,1.11,3.54l4.85-2.73c-.61-1.11-1.42-2.02-2.53-2.73-1.92-1.11-3.44-.3-3.44,1.92Z" fill="#18b9d8"/>
      <polygon points="6.78 78.75 63.31 46.09 63.31 60.35 6.78 92.91 6.78 78.75" fill="#5b6171"/>
      <polygon points="12.74 82.19 69.27 49.53 69.27 141.15 12.74 173.82 12.74 82.19" fill="#5b6171"/>
      <polygon points="5.87 78.15 12.74 82.19 12.74 173.82 5.87 169.87 5.87 78.15" fill="#6f7585"/>
      <polygon points="6.78 78.75 6.78 78.75 12.74 82.19 69.27 49.53 68.36 49.02 12.64 81.18 7.58 78.25 63.31 46.09 62.4 45.58 6.67 77.74 6.67 77.74 5.87 78.15 6.78 78.75" fill="#989eaf"/>
      <polygon points="9.81 79.56 63.31 48.72 66.04 50.34 12.64 81.18 9.81 79.56" fill="#e8eaed"/>
      <polygon points="14.87 82.19 71.3 49.63 71.3 63.89 14.87 96.45 14.87 82.19" fill="#5b6171"/>
      <polygon points="20.83 85.63 77.26 53.07 77.26 144.69 20.83 177.25 20.83 85.63" fill="#5b6171"/>
      <polygon points="13.96 81.69 20.83 85.63 20.83 177.25 13.96 173.31 13.96 81.69" fill="#6f7585"/>
      <polygon points="14.87 82.19 14.87 82.19 20.83 85.63 77.26 53.07 76.45 52.56 20.73 84.72 15.68 81.79 71.3 49.63 70.49 49.12 14.76 81.28 14.76 81.28 13.96 81.69 14.87 82.19" fill="#989eaf"/>
      <polygon points="17.9 83.1 71.3 52.26 74.13 53.88 20.73 84.72 17.9 83.1" fill="#e8eaed"/>
      <polygon points="23.16 86.54 79.69 53.98 79.69 68.24 23.16 100.8 23.16 86.54" fill="#5b6171"/>
      <polygon points="29.13 89.98 85.66 57.42 85.66 149.04 29.13 181.7 29.13 89.98" fill="#5b6171"/>
      <polygon points="22.35 86.04 29.13 89.98 29.13 181.6 22.35 177.66 22.35 86.04" fill="#6f7585"/>
      <polygon points="23.16 86.54 23.16 86.54 29.13 89.98 85.66 57.42 84.75 56.91 29.02 89.07 23.97 86.14 79.69 53.98 78.78 53.47 23.06 85.63 23.06 85.63 22.35 86.04 23.16 86.54" fill="#989eaf"/>
      <polygon points="26.19 87.35 79.69 56.61 82.42 58.22 29.02 89.07 26.19 87.35" fill="#e8eaed"/>
      <polygon points="27.2 159.66 90.41 62.27 90.41 151.97 27.2 188.48 27.2 159.66" fill="#989eaf"/>
      <path d="m3.14,145.8v28.82l24.07,13.85v-28.92s-24.07-13.75-24.07-13.75Zm11.12,26.09c-2.02-1.31-3.24-3.54-3.44-5.87,0-2.22,1.52-3.03,3.44-1.92,2.02,1.31,3.24,3.44,3.44,5.87,0,2.12-1.52,3.03-3.44,1.92h0Z" fill="#b7bccd"/>
      <path d="m99.11,214.67c-2.53-1.42-2.33-3.84.4-5.46l19.42-11.23c2.73-1.62,6.98-1.72,9.41-.2l51.37,29.63c2.53,1.42,2.22,3.84-.4,5.46l-19.42,11.23c-2.93,1.62-6.37,1.72-9.41.3l-51.37-29.73Z" fill="#d9dbe1" isolation="isolate" opacity=".4"/>
      <path d="m99.51,211.13h0c.1,1.01.71,1.92,1.62,2.33l48.95,28.32c2.83,1.31,6.17,1.21,9-.2l18.41-10.62c1.01-.51,1.82-1.42,2.02-2.53h0v-.3h0v-2.12l-.51.71c-.3-.4-.71-.71-1.11-1.01l-48.85-28.22c-2.83-1.31-6.17-1.21-9,.2l-18.51,10.62c-.71.4-1.31.91-1.72,1.52l-.4-1.11v2.43s.1,0,.1,0h0Z" fill="#3b4152"/>
      <path d="m101.13,211.23c-2.33-1.42-2.12-3.64.4-5.16l18.41-10.62c2.73-1.52,6.07-1.62,9-.2l48.85,28.22c2.33,1.31,2.12,3.64-.4,5.16l-18.41,10.62c-2.73,1.52-6.07,1.62-9,.2l-48.85-28.22Z" fill="#d9dbe1"/>
      <path d="m60.07,23.54v118.63c.1,2.12,1.21,4.05,3.03,5.16l167.47,96.68-1.01,5.97,6.88-3.44h0c.71-.4,1.11-1.21,1.01-2.02v-123.07c-.1-2.12-1.21-4.05-3.03-5.16L63,17.37c-.61-.4-1.31-.51-2.02-.3h0l-6.78,3.34,5.87,3.14Z" fill="#5b6171"/>
      <path d="m152.2,206.08h3.64s-.61,11.12,2.12,14.36c-1.82,1.42-3.74,2.73-5.76,3.84-3.44-7.48,0-18.2,0-18.2Z" fill="#5b6171"/>
      <path d="m53.19,22.53v118.32l177.38,102.34v-118.32c-.1-2.12-1.21-4.05-3.03-5.16L56.13,20.81c-1.62-1.01-2.93-.2-2.93,1.72Z" fill="#222a43"/>
      <path d="m133.09,195.15l19.01,11.02s-2.33,12.03,0,18.1c-6.98-3.84-16.08-8.9-22.86-12.84,3.03-2.63,3.84-16.28,3.84-16.28Z" fill="#b7bccd"/>
      <path d="m230.47,234.29L53.09,131.95v13.55c.1,2.12,1.21,4.05,3.03,5.26l171.31,98.9c1.72,1.01,3.03.2,3.03-1.72v-13.65Z" fill="#3b4152"/>
      <path d="m56.23,28.69v113.77s170.3,98.4,170.3,98.4v-113.67c-.1-2.12-1.21-4.05-3.03-5.26L59.16,26.98c-1.62-.91-2.93-.2-2.93,1.72Z" fill="#197abf"/>
      <polygon points="56.23 133.67 226.63 231.97 226.63 240.86 56.23 142.57 56.23 133.67" fill="#4e556c"/>
      <path d="m165.95,274.54l-39.24,22.65c-.2.1-.4.2-.61.2-.3,0-.51-.1-.71-.2l-109.02-62.9c-.1-.1-.2-.2-.2-.4h0v2.22h0c0,.2.1.3.2.4l109.02,62.9c.2.1.51.2.71.2s.4-.1.61-.2l38.33-18.91c.4-.1.81-.4,1.01-.51l.1-.1h0c1.31-.91,2.12-2.43,2.22-4.05.1-.61-.2-1.21-.71-1.52-.51-.2-1.01-.2-1.52.1l-.2.1Z" fill="#d9dbe1" isolation="isolate" opacity=".5"/>
      <polygon points="164.03 276.06 161.5 277.57 164.34 279.19 164.03 276.06" fill="#b7bccd"/>
      <path d="m125.4,296.28l-109.02-62.9c-.1-.1-.2-.2-.2-.4h0v1.31h0c0,.2.1.3.2.4l109.02,62.9c.2.1.51.2.71.2v-1.31c-.2,0-.51,0-.71-.2Z" fill="#989eaf"/>
      <path d="m165.95,273.63l-39.24,22.65c-.2.1-.4.2-.61.2v1.31c.2,0,.4-.1.61-.2l35.9-20.73c.1,0,.1-.1.2-.1.4-.1.71.1.81.51l.1.3h0c0-.51.1-1.01.4-1.52.3-.91,1.01-1.82,1.82-2.43h0Z" fill="#b7bccd"/>
      <path d="m167.07,273.02l-109.62-63.31c-.4-.2-.81-.2-1.11,0l-39.85,22.96c-.1.1-.2.2-.2.4,0,.2.1.3.2.4l109.02,62.9c.4.2.91.2,1.31,0l39.24-22.65.3-.2c.4-.3,1.01-.3,1.52-.1l-.81-.4Z" fill="#e8eaed"/>
      <polygon points="149.57 281.11 143.6 277.68 149.57 274.14 155.64 277.68 149.57 281.11" fill="#f5f5fb"/>
      <polygon points="149.57 281.11 149.57 282.13 155.64 278.69 155.64 277.68 149.57 281.11" fill="#b7bccd"/>
      <polygon points="149.57 281.11 149.57 282.13 143.6 278.69 143.6 277.68 149.57 281.11" fill="#989eaf"/>
      <polygon points="141.38 276.36 135.31 272.82 141.38 269.38 147.45 272.82 141.38 276.36" fill="#f5f5fb"/>
      <polygon points="141.38 276.36 141.38 277.37 147.45 273.93 147.45 272.82 141.38 276.36" fill="#b7bccd"/>
      <polygon points="141.38 276.36 141.38 277.37 135.31 273.93 135.31 272.82 141.38 276.36" fill="#989eaf"/>
      <polygon points="132.99 271.51 126.92 268.07 132.99 264.53 139.05 268.07 132.99 271.51" fill="#f5f5fb"/>
      <polygon points="132.99 271.51 132.99 272.62 139.05 269.08 139.05 268.07 132.99 271.51" fill="#b7bccd"/>
      <polygon points="132.99 271.51 132.99 272.62 126.92 269.08 126.92 268.07 132.99 271.51" fill="#989eaf"/>
      <polygon points="124.49 266.65 118.42 263.21 124.49 259.67 130.56 263.21 124.49 266.65" fill="#f5f5fb"/>
      <polygon points="124.49 266.65 124.49 267.76 130.56 264.23 130.56 263.21 124.49 266.65" fill="#b7bccd"/>
      <polygon points="124.49 266.65 124.49 267.76 118.42 264.23 118.42 263.21 124.49 266.65" fill="#989eaf"/>
      <polygon points="116.3 262 110.33 258.46 116.3 255.02 122.37 258.46 116.3 262" fill="#f5f5fb"/>
      <polygon points="116.3 262 116.3 263.01 122.37 259.57 122.37 258.46 116.3 262" fill="#b7bccd"/>
      <polygon points="116.3 262 116.3 263.01 110.33 259.57 110.33 258.46 116.3 262" fill="#989eaf"/>
      <polygon points="108.21 257.25 102.24 253.81 108.21 250.27 114.28 253.81 108.21 257.25" fill="#f5f5fb"/>
      <polygon points="108.21 257.25 108.21 258.36 114.28 254.82 114.28 253.81 108.21 257.25" fill="#b7bccd"/>
      <polygon points="108.21 257.25 108.21 258.36 102.24 254.82 102.24 253.81 108.21 257.25" fill="#989eaf"/>
      <polygon points="100.22 252.7 94.15 249.26 100.22 245.72 106.29 249.26 100.22 252.7" fill="#f5f5fb"/>
      <polygon points="100.22 252.7 100.22 253.71 106.29 250.27 106.29 249.26 100.22 252.7" fill="#b7bccd"/>
      <polygon points="100.22 252.7 100.22 253.71 94.15 250.27 94.15 249.26 100.22 252.7" fill="#989eaf"/>
      <polygon points="92.33 248.04 86.26 244.61 92.33 241.17 98.3 244.61 92.33 248.04" fill="#f5f5fb"/>
      <polygon points="92.33 248.04 92.33 249.16 98.3 245.62 98.3 244.61 92.33 248.04" fill="#b7bccd"/>
      <polygon points="92.33 248.04 92.33 249.16 86.26 245.62 86.26 244.61 92.33 248.04" fill="#989eaf"/>
      <polygon points="84.04 243.39 77.97 239.95 84.04 236.41 90.11 239.95 84.04 243.39" fill="#f5f5fb"/>
      <polygon points="84.04 243.39 84.04 244.4 90.11 240.97 90.11 239.95 84.04 243.39" fill="#b7bccd"/>
      <polygon points="84.04 243.39 84.04 244.4 77.97 240.97 77.97 239.95 84.04 243.39" fill="#989eaf"/>
      <polygon points="75.95 238.74 69.98 235.2 75.95 231.76 82.02 235.2 75.95 238.74" fill="#f5f5fb"/>
      <polygon points="75.95 238.74 75.95 239.75 82.02 236.21 82.02 235.2 75.95 238.74" fill="#b7bccd"/>
      <polygon points="75.95 238.74 75.95 239.75 69.98 236.21 69.98 235.2 75.95 238.74" fill="#989eaf"/>
      <polygon points="67.86 233.99 61.79 230.55 67.86 227.01 73.93 230.55 67.86 233.99" fill="#f5f5fb"/>
      <polygon points="67.86 233.99 67.86 235 73.93 231.56 73.93 230.55 67.86 233.99" fill="#b7bccd"/>
      <polygon points="67.86 233.99 67.86 235 61.79 231.56 61.79 230.55 67.86 233.99" fill="#989eaf"/>
      <polygon points="59.77 229.34 53.7 225.8 59.77 222.36 65.84 225.8 59.77 229.34" fill="#f5f5fb"/>
      <polygon points="59.77 229.34 59.77 230.35 65.84 226.81 65.84 225.8 59.77 229.34" fill="#b7bccd"/>
      <polygon points="59.77 229.34 59.77 230.35 53.7 226.81 53.7 225.8 59.77 229.34" fill="#989eaf"/>
      <polygon points="51.47 224.48 51.47 225.49 57.54 222.05 57.54 221.04 51.47 224.48" fill="#b7bccd"/>
      <polygon points="51.47 224.48 41.97 218.92 48.04 215.48 57.54 221.04 51.47 224.48" fill="#f5f5fb"/>
      <polygon points="51.47 224.48 51.47 225.49 41.97 220.03 41.97 218.92 51.47 224.48" fill="#989eaf"/>
      <polygon points="63.91 222.66 57.95 219.12 63.91 215.68 69.98 219.12 63.91 222.66" fill="#f5f5fb"/>
      <polygon points="63.91 222.66 63.91 223.67 69.98 220.13 69.98 219.12 63.91 222.66" fill="#b7bccd"/>
      <polygon points="63.91 222.66 63.91 223.67 57.95 220.13 57.95 219.12 63.91 222.66" fill="#989eaf"/>
      <polygon points="55.92 217.91 49.86 214.47 55.92 210.93 61.89 214.47 55.92 217.91" fill="#f5f5fb"/>
      <polygon points="55.92 217.91 55.92 219.02 61.89 215.48 61.89 214.47 55.92 217.91" fill="#b7bccd"/>
      <polygon points="55.92 217.91 55.92 219.02 49.86 215.48 49.86 214.47 55.92 217.91" fill="#989eaf"/>
      <polygon points="144.21 268.98 138.14 265.54 144.21 262 150.28 265.54 144.21 268.98" fill="#f5f5fb"/>
      <polygon points="144.21 268.98 144.21 269.99 150.28 266.55 150.28 265.54 144.21 268.98" fill="#b7bccd"/>
      <polygon points="144.21 268.98 144.21 269.99 138.14 266.55 138.14 265.54 144.21 268.98" fill="#989eaf"/>
      <polygon points="136.12 264.33 130.15 260.89 136.12 257.35 142.19 260.89 136.12 264.33" fill="#f5f5fb"/>
      <polygon points="136.12 264.33 136.12 265.34 142.19 261.9 142.19 260.89 136.12 264.33" fill="#b7bccd"/>
      <polygon points="136.12 264.33 136.12 265.34 130.15 261.9 130.15 260.89 136.12 264.33" fill="#989eaf"/>
      <polygon points="128.23 259.78 122.16 256.24 128.23 252.8 134.3 256.24 128.23 259.78" fill="#f5f5fb"/>
      <polygon points="128.23 259.78 128.23 260.79 134.3 257.25 134.3 256.24 128.23 259.78" fill="#b7bccd"/>
      <polygon points="128.23 259.78 128.23 260.79 122.16 257.25 122.16 256.24 128.23 259.78" fill="#989eaf"/>
      <polygon points="120.14 255.12 114.18 251.58 120.14 248.15 126.21 251.58 120.14 255.12" fill="#f5f5fb"/>
      <polygon points="120.14 255.12 120.14 256.14 126.21 252.7 126.21 251.58 120.14 255.12" fill="#b7bccd"/>
      <polygon points="120.14 255.12 120.14 256.14 114.18 252.7 114.18 251.58 120.14 255.12" fill="#989eaf"/>
      <polygon points="112.15 250.47 106.08 247.03 112.15 243.49 118.22 247.03 112.15 250.47" fill="#f5f5fb"/>
      <polygon points="112.15 250.47 112.15 251.58 118.22 248.04 118.22 247.03 112.15 250.47" fill="#b7bccd"/>
      <polygon points="112.15 250.47 112.15 251.58 106.08 248.04 106.08 247.03 112.15 250.47" fill="#989eaf"/>
      <polygon points="104.26 245.92 98.2 242.48 104.26 238.94 110.33 242.48 104.26 245.92" fill="#f5f5fb"/>
      <polygon points="104.26 245.92 104.26 247.03 110.33 243.49 110.33 242.48 104.26 245.92" fill="#b7bccd"/>
      <polygon points="104.26 245.92 104.26 247.03 98.2 243.49 98.2 242.48 104.26 245.92" fill="#989eaf"/>
      <polygon points="96.28 241.37 90.21 237.83 96.28 234.39 102.34 237.83 96.28 241.37" fill="#f5f5fb"/>
      <polygon points="96.28 241.37 96.28 242.38 102.34 238.84 102.34 237.83 96.28 241.37" fill="#b7bccd"/>
      <polygon points="96.28 241.37 96.28 242.38 90.21 238.84 90.21 237.83 96.28 241.37" fill="#989eaf"/>
      <polygon points="88.19 236.62 82.12 233.18 88.19 229.64 94.25 233.18 88.19 236.62" fill="#f5f5fb"/>
      <polygon points="88.19 236.62 88.19 237.73 94.25 234.19 94.25 233.18 88.19 236.62" fill="#b7bccd"/>
      <polygon points="88.19 236.62 88.19 237.73 82.12 234.19 82.12 233.18 88.19 236.62" fill="#989eaf"/>
      <polygon points="80.09 231.97 74.03 228.43 80.09 224.99 86.16 228.43 80.09 231.97" fill="#f5f5fb"/>
      <polygon points="80.09 231.97 80.09 232.98 86.16 229.44 86.16 228.43 80.09 231.97" fill="#b7bccd"/>
      <polygon points="80.09 231.97 80.09 232.98 74.03 229.44 74.03 228.43 80.09 231.97" fill="#989eaf"/>
      <polygon points="72 227.31 65.94 223.77 72 220.34 78.07 223.77 72 227.31" fill="#f5f5fb"/>
      <polygon points="72 227.31 72 228.32 78.07 224.89 78.07 223.77 72 227.31" fill="#b7bccd"/>
      <polygon points="72 227.31 72 228.32 65.94 224.89 65.94 223.77 72 227.31" fill="#989eaf"/>
      <polygon points="157.26 276.56 157.26 277.57 163.32 274.14 163.32 273.02 157.26 276.56" fill="#b7bccd"/>
      <polygon points="157.26 276.56 146.23 270.19 152.3 266.75 163.32 273.02 157.26 276.56" fill="#f5f5fb"/>
      <polygon points="157.26 276.56 157.26 277.57 146.23 271.3 146.23 270.19 157.26 276.56" fill="#989eaf"/>
      <polygon points="131.27 279.5 131.27 280.51 135.11 282.73 136.02 282.23 131.27 279.5" fill="#989eaf"/>
      <polygon points="129.04 278.18 122.97 274.74 129.04 271.2 135.11 274.74 129.04 278.18" fill="#f5f5fb"/>
      <polygon points="129.04 278.18 129.04 279.29 135.11 275.75 135.11 274.74 129.04 278.18" fill="#b7bccd"/>
      <polygon points="129.04 278.18 129.04 279.29 122.97 275.75 122.97 274.74 129.04 278.18" fill="#989eaf"/>
      <polygon points="120.85 273.53 114.78 269.99 120.85 266.55 126.92 269.99 120.85 273.53" fill="#f5f5fb"/>
      <polygon points="120.85 273.53 120.85 274.54 126.92 271.1 126.92 269.99 120.85 273.53" fill="#b7bccd"/>
      <polygon points="120.85 273.53 120.85 274.54 114.78 271.1 114.78 269.99 120.85 273.53" fill="#989eaf"/>
      <polygon points="112.76 268.78 106.69 265.34 112.76 261.8 118.83 265.34 112.76 268.78" fill="#f5f5fb"/>
      <polygon points="112.76 268.78 112.76 269.89 118.83 266.35 118.83 265.34 112.76 268.78" fill="#b7bccd"/>
      <polygon points="112.76 268.78 112.76 269.89 106.69 266.35 106.69 265.34 112.76 268.78" fill="#989eaf"/>
      <polygon points="104.57 264.12 98.5 260.58 104.57 257.15 110.64 260.58 104.57 264.12" fill="#f5f5fb"/>
      <polygon points="104.57 264.12 104.57 265.14 110.64 261.6 110.64 260.58 104.57 264.12" fill="#b7bccd"/>
